NB: These are current rates. Rates at KNP are reviewed annually in November
Kruger National Park – Olifant’s Kamp
2bed Bungalow (90)
Prices ranges from R1445-R2463 / night
depending on Communal Kitchen or Kitchenette in Bungalow as well as the View
4bed Bungalow (5)
Prices ranges from R3280-R3730 / night
depending on View
8bed Guest Houses(2)
Priced at R8882 / night
*Prices will change as this is estimated for Feb-25
Daily Conservation fee to be in the Kruger National Park:
1 November 2024 – 31 October 2025 | Adults (12+ years) | Children (2 – 11 years) |
---|---|---|
South African Citizens and Residents | R128 | R64 |
SADC Nationals | R257 | R128 |
International (non-South African) Citizens | R535 | In R267 |
In Summary
Summary | Accom. | No of Nights | Daily Concervation Fee | No of days in KNP | Total: Fri-Sun |
Couple – SA | R1 445 | 2 | R256 | 3 | R3 658 |
Couple – UK | R1 445 | 2 | R1 070 | 3 | R6 100 |
Family of 4 – SA | R3 280 | 2 | R512 | 3 | R8 096 |
Family of 4 – UK | R3 280 | 2 | R2 140 | 3 | R12 980 |
Family of 2+2 – SA | R3 280 | 2 | R384 | 3 | R7 712 |
Family of 2+2 – UK | R3 280 | 2 | R1 604 | 3 | R11 372 |
You can find more information here:
https://www.sanparks.org/parks/kruger/camps/main-rest-camps/olifants
*All prices quoted in South African Rand (ZAR). As at 8/9/25: £1 = R23.68